Scholarship Requirements At A Glance
Use the checklist below to quickly identify the scholarships for which you may be eligible. Then click on this link to view the Full Scholarship Requirements List that includes all the requirements for each scholarship. Don't wait! Your future starts now!
Scholarship Name | Eligible if you are graduating from or a graduate of | Number and Amounts Given Per Year+ | ||||||||||||
Buckeye Central HS | Bucyrus HS | Col. Craw. HS | Crestline HS | E-School | Galion HS |
G.E.D. or Equivalent |
Home Schooled* |
Non-Crawford County HS |
Pioneer Career & Technology Center HS |
Tri-Rivers Career Center HS | Wayside Christian HS | Wynford HS | ||
Alyssa Pine Memorial Scholarship | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | ONE $1,000 Award Annually |
Arlene H. Smith Scholarship | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SIX $1,000 Awards Annually |
Bucyrus High School Class of 1971 Scholarship | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ONE $1,000 Award Annually |
Bucyrus Rotary Club Memorial Scholarship | N | Y | Y | N | N | N | N | N | N | Y | Y | N | Y | ONE $1,000 Award Annually |
Bucyrus Rotary Club STRIVE Scholarship | N | Y | N | N | N | N | N | N | N | N | N | N | N | ONE $500 Award Annually |
Crawford County Sports Hall of Fame Scholarship | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | N | Y | TBD Annually |
Crawford Forward Scholarship | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | TBD Annually |
Daryl E. Stucky Memorial Scholarship | N | N | N | N | N | N | N | N | N | Y | Y | N | Y | ONE $500 Award Annually |
Dorothy Sherer Flohr Scholarship | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | ONE $500 Award Annually |
Doug and Renee Leuthold Scholarship Fund | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NINETEEN $2,500 Awards Annually |
Dr. Laurie Anne Rhodebeck Memorial Scholarship | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | TWO $1,000 Awards Annually |
Dr. Joseph and Susan Shadeed Scholarship | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | TBA Annually |
Dustin T. Stover Scholarship | N | N | Y | N | N | N | N | N | N | Y | Y | N | Y | TWO $650 Awards Annually |
First Federal Community Bank Come Home Scholarship | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Awards of up to $10,000 towards student debt |
Glen and Alice Beers Scholarship | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | NINE $1,000 Awards Annually |
Holmes Liberty Alumni Scholarship | N | N | N | N | N | N | N | N | N | Y | Y | N | Y | TWO $1,000 Award Annually |
James E. Huggins, Sr. and Margaret M. Huggins Agricultural Scholarship | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | TWO $1,000 Awards Annually |
Jan and Al Fulton Scholarship | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ONE $1,000 Award Annually |
Jeanne A. Miller Scholarship | N | N | N | N | N | N | N | N | N | Y | Y | N | Y | ONE $1,000 Award Annually |
John W. Brubaker, Jr. Scholarship | N | Y | N | N | N | N | N | N | N | Y | Y | N | N | TWO $1,000 Awards Annually |
Kenneth Cummins Scholarship | Y | N | N | N | N | N | N | N | N | Y | Y | N | N | TBD Annually |
Kevin A. Binau Scholarship | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | TWO $1,000 Awards Annually |
Kiwanis Kahle-Wenner Scholarship | N | Y | Y | N | N | N | N | N | N | Y | Y | Y | Y | TWO $1,000 Awards Annually |
L. Earl Smith Scholarship | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | SIX $1,000 Awards Annually |
Larry Schiefer Memorial Scholarship | N | N | N | N | N | N | N | N | N | N | N | N | Y | ONE $1,000 Award Annually |
Margaret and Donald Wenner, MD Scholarship | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | TWENTY $2,000 Awards Annually |
Marvis Schaaf Scholarship | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | TWO $3,750 Awards Annually |
Merle and Peg Hutson Scholarship | N | N | N | Y | N | N | N | N | N | Y | Y | N | N | TBD Annually |
Mount Zion Milton Harman Scholarship | N | N | N | N | N | N | N | N | N | Y | Y | N | Y | ONE $1,000 Award Annually |
Nancy Angene Johnson Scholarship | N | N | N | N | N | N | N | N | N | Y | Y | N | Y | ONE $1,000 Award Annually |
Noah Skylar Lear Scholarship | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | ONE $1,000 Award Annually |
Pry Scholarship | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Up to $5,500 in total awards per year |
Richard A. Miller Scholarship | N | N | N | Y | N | N | N | N | N | Y | Y | N | N | TWO $1,000 Awards Annually |
Richard E. Stearns Scholarship | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | ONE $1,000 Award Annually |
Robert Schwaderer Scholarship | Y | N | N | N | N | N | N | N | N | Y | Y | N | N | TBD Annually |
Rollie and Esther Wilson Scholarship | N | N | Y | N | N | N | N | N | N | N | N | N | N | TWO $1,000 Awards Annually |
Samuel Neff Fellowship for International Study Scholarship | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | TBD Annually |
Stan and Carolyn DeGreve Scholarship | N | N | N | Y | N | N | N | N | N | Y | Y | N | N | ONE $1,000 Award Annually |
Susan Campbell Memorial Scholarship | N | N | Y | N | N | N | N | N | N | N | N | N | N | THREE $1,000 Awards Annually |
Tyler Niese Memorial Scholarship | Y | N | N | N | N | N | N | N | N | Y | Y | N | N | TWO $1,200 Awards Annually |
Wynford FFA Rising Sun Scholarship | N | N | N | N | N | N | N | N | N | Y | Y | N | Y | TBD Annually |
*Those who were home schooled must pass the Ohio High School Equivalence Assessment to be considered for a scholarship.
+Number and Amounts Given Per Year is subject to change.
PLEASE NOTE: ALL scholarships require the submission of an official transcript and NO verification requests by a family member will be accepted.