Thanks to our community's ever caring spirit, our local nonprofits were able to raise $61,180 during our 2-day online giving event, #Giving2sdayNow. With the additional $35,000 in matching funds added, that means that $96,180 is going right back to the participating nonprofits that so desperately need help right now.
The chart below breaks down the total raised by each participating nonprofit.
NONPROFIT ORGANIZATION | #G2NOW TOTAL AMT RAISED |
Acres of Adventure | $ - |
Avita Health Foundation | 1,427.00 |
Boy Scout Troop 304 | 4,130.30 |
Bucyrus Backpack Program, LLC | 5,935.20 |
Bucyrus Little Theatre | 793.10 |
Bucyrus Outreach & Restoration Network (BORN) | 2,633.00 |
Bucyrus Public Library | 2,803.75 |
Bucyrus United Methodist Church God's Open Table and God's Open Pantry | 3,278.70 |
CONTACT Crawford County | 865.20 |
Crawford County Agricultural Society (Crawford Co. Fair) | - |
Crawford County Arts Council | 1,098.28 |
Crawford County Community Concert Association | 866.50 |
Crawford County Council on Aging, Inc. | 990.75 |
Crawford County Shared Health Services | - |
Crawford Works | 10,547.50 |
Crawford Young Professionals | 101.50 |
Crestline Historical Society | 3,095.15 |
Emergency Response Fund | 77.25 |
Emmanuel's Bread, Inc. | 1,890.31 |
Father's Healing Heart Center His Hands Extended Soup Kitchen | 2,287.75 |
Friends of the Bucyrus Public Library | 154.50 |
Friends of the Galion Public Library | 200.85 |
Galion Community Center YMCA | 1,196.75 |
Galion Community Theatre | 10,135.50 |
Galion Elementary PTO | - |
Galion Historical Society | 509.85 |
Harvey One Room School | 540.75 |
Holy Trinity St. Frances Community Kitchen | 9,646.10 |
New Hope Community Church Food Pantry | 412.00 |
North Central State College Foundation | 3,628.50 |
Prevailing Word Ministry in Motion Food Pantry | 2,347.55 |
Projects, Inc. | 2,109.60 |
Rescued Rollers | 4,350.90 |
RSVP of Crawford County | - |
St. John Lutheran Church Food Pantry | 453.20 |
St John's United Church of Christ Feed the Hungry | 1,927.00 |
St. Paul U.M.C. Food Pantry | 7,468.05 |
The Salvation Army | 3,206.80 |
United Way of North Central Ohio, Inc. | 513.50 |
Wynford/Pioneer CTC FFA | 515.00 |
YMCA of Bucyrus-Tiffin | 4,043.00 |
#G2NOW OVERALL AMT RAISED (Includes $35,000 Matching Money) | $ 96,180.64 |
#Giving2sdayNow Gratitude!
Thank you to all those who were involved with making #Giving2sdayNow a huge success. A shout out to all the donors, volunteers, coordinators, and local nonprofits who participated. And let's not forget all those fundraisers - you helped spread the word and advocated for the nonprofits you love. It is amazing to see the strength of our community when it comes together for a cause. #CrawfordCountyStrong
Special thanks go to Doug and Renee Leuthold for their generous $10,000 gift that increased the available matching funds from $25,000 to $35,000!